<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//pathogendatanetwork.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://pathogendatanetwork.org/blog-old/</loc>
		<lastmod>2026-03-26T14:32:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/minutes-20-sept-2024-pdn-all-hands-meeting-kick-off/</loc>
		<lastmod>2024-10-01T14:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2024/08/iStock-655108926-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/minutes-25-october-2024-pdn-executive-board-meeting/</loc>
		<lastmod>2024-10-29T10:58:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/minutes-20-december-2024-pdn-executive-board-meeting/</loc>
		<lastmod>2025-01-13T15:36:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/minutes-22-nov-2024-pdn-all-hands-meeting-2/</loc>
		<lastmod>2025-03-05T15:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2024/08/iStock-655108926-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/minutes-24-jan-2025-pdn-all-hands-meeting-3/</loc>
		<lastmod>2025-04-25T10:54:33+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2024/08/iStock-655108926-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/announcing-the-first-community-led-pathogens-portal-nodes/</loc>
		<lastmod>2025-05-26T09:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2025/04/premium_photo-1723618971975-97c7b8babd97-scaled.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/fostering-data-discovery-with-the-pathogen-portal-support-centre/</loc>
		<lastmod>2025-05-26T09:07:44+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2025/03/Screenshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/pdn-kick-off-meeting/</loc>
		<lastmod>2025-05-26T09:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2024/08/iStock-655108926-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/minutes-28-february-2025-pdn-executive-board-meeting/</loc>
		<lastmod>2025-06-20T14:55:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/new-ethical-guidance-tool-for-wastewater-surveillance-launched/</loc>
		<lastmod>2025-06-20T15:39:36+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2025/05/ivan-bandura-Ac97OqAWDvg-unsplash-scaled-e1747643069409.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2025/05/SFA_Nicki_Tiffin-20-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/new-portal-facilitates-data-sharing-among-pathogen-research-partners/</loc>
		<lastmod>2025-06-20T15:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2025/03/Picture-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/pdn-noa/</loc>
		<lastmod>2025-06-20T15:47:49+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2024/08/abstrakte-network-world-map-hintergrund.jpg_s1024x1024wisk20cg6B4Jaq4ggEnC_63Xzk0J6uHMW9hdKr75AbWn8cxANI1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/webinar-discover-the-pathogen-data-network-pdn/</loc>
		<lastmod>2025-06-23T09:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2025/05/20250429-Discover-PDN-Webinar-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/new-tool-pdn-priority-pathogens-list-now-public-on-github/</loc>
		<lastmod>2025-06-23T10:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2025/05/unnamed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/technical-starter-kit-released-to-support-rapid-creation-of-pathogen-nodes/</loc>
		<lastmod>2025-06-23T15:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2025/06/unnamed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/global-survey-highlights-barriers-and-training-needs-for-pathogen-data-sharing/</loc>
		<lastmod>2025-06-23T15:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2025/06/cdc-4THYwIYKUKM-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2025/06/unnamed-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/new-dedicated-wastewater-data-page-improves-visibility-for-global-surveillance-efforts/</loc>
		<lastmod>2025-06-26T11:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2025/06/bob-brewer-XS5wlyyRKq0-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/new-guidelines-to-encourage-global-pathogen-data-sharing/</loc>
		<lastmod>2025-06-27T15:14:24+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2025/04/Visual_notext.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/contributing-to-data-science-education-on-pathogen-data/</loc>
		<lastmod>2025-08-21T14:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2025/06/IMG_1239-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2025/06/1749233509698.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2025/06/IMG_1249-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/pdn-year-2-actionable-insights-against-epidemics/</loc>
		<lastmod>2026-02-26T16:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2025/04/Visual_notext.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathogendatanetwork.org/ai-codeathon-advances-pdns-mission-to-connect-and-unlock-pathogen-data/</loc>
		<lastmod>2026-03-26T14:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://pathogendatanetwork.org/wp-content/uploads/2026/03/2025_AI-Codeathon-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->